Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
|- | |- | ||
|style="background:#f0f0f0;"|21:00-21:25 | |style="background:#f0f0f0;"|21:00-21:25 | ||
|style="background:#f0f000;"| | |style="background:#f0f000;"|Alexander Klenin | ||
|style="background:#00f000; width:400px;"| | |style="background:#00f000; width:400px;"|CATS-Score: Unified scoreboard for contest control systems | ||
|- | |- |
Revision as of 19:22, 8 May 2015
ICPC CLIS 2015, Marrakech, Morocco
The Competitive Infrastructure Initiative (CII) seeks to identify, develop, and exploit technologies that advance the capabilities of competitive based learning in programs of computing sciences at universities world-wide. Each year the CII conducts the Collaborative Learning Institute Symposium (CLIS) in conjunction with the ACM International Collegiate Programming Contest (ICPC) World Finals.
Saturday, 16th, May 20:00 - 22:00
Palmeraie Palace: Améthyste
Time | Title | Speaker |
20:00-20:25 | Yonghui Wu, C. Jinshong Hwang | Joint Programming Training in Taiwan |
20:30-20:55 | Alexander Klenin | CATS-Score: Unified scoreboard for contest control systems |
21:00-21:25 | ||
21:30-21:55 | Jean Bez | URI Online Judge |
Sunday, 17th, May 20:00 - 22:00
Palmeraie Palace: Améthyste
Time | Title | Speaker |
20:00-20:25 | Cathrine Linnes | The State of Collaborative Learning: Software Engineering Class Collaborations with State of Hawaii |
20:30-20:55 | John Clevenger | |
21:00-21:25 | Alexander Klenin | CATS-Score: Unified scoreboard for contest control systems |
21:30-21:55 |
Tuesday, 19th, May 20:00 - 22:20
Palmeraie Palace: Améthyste
Time | Title | Speaker |
20:00-20:25 | Arup Guha | |
20:30-20:55 | ||
21:00-21:25 | ||
21:30-21:55 |