Difference between revisions of "History - ICPC 2008"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
<li><b><font size="2">[http://icpc.baylor.edu/past/about/2008/Factsheet.pdf Fact Sheet]</font></b></li> | <li><b><font size="2">[http://icpc.baylor.edu/past/about/2008/Factsheet.pdf Fact Sheet]</font></b></li> | ||
<li><b><font size="2">[http://icpc.baylor.edu/past/icpc2008/Finals/Schedule.htm Event Schedule]</font></b></li> | <li><b><font size="2">[http://icpc.baylor.edu/past/icpc2008/Finals/Schedule.htm Event Schedule]</font></b></li> | ||
<li><span lang="en-us"><font color="#ff0000"><b>[http://icpc.baylor.edu/past/icpc2008/Regionals/Report.html | <li><span lang="en-us"><font color="#ff0000"><b>[http://icpc.baylor.edu/past/icpc2008/Regionals/Report.html Regional Results]</b></font></span></li> | ||
</ul> | </ul> | ||
|- | |- | ||
|<b><font color="blue">SPb IFMO 1<br> </font></b>Andrey Stankevich, Coach<br> Dmitry Abdrashitov, Contestant<br> Dmitry Paraschenko, Contestant<br> Fedor Tsarev, Contestant<br> </font></font> | |<b><font color="blue">SPb IFMO 1<br> </font></b>Andrey Stankevich, Coach<br> Dmitry Abdrashitov, Contestant<br> Dmitry Paraschenko, Contestant<br> Fedor Tsarev, Contestant<br> </font></font> | ||
|} | |} |
Revision as of 21:29, 14 March 2011
...the RESULTS are in from Banff!! The 2008 World Champions: St. Petersburg State University of IT, Mechanics, and Optics ![]() | |
St. Petersburg State University of IT, Mechanics, and Optics | |
SPb IFMO 1 Andrey Stankevich, Coach Dmitry Abdrashitov, Contestant Dmitry Paraschenko, Contestant Fedor Tsarev, Contestant |