Difference between revisions of "History - ICPC 1994"
Jump to navigation
Jump to search
(Created page with " <h3 align="center"><font color="#ff0000"><strong>1993-94 18th Annual ACM International Collegiate Programming Contest Final Report...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
15 regional contests around the world, 35 teams advanced | 15 regional contests around the world, 35 teams advanced | ||
to the 1994 Contest World Finals sponsored by Microsoft | to the 1994 Contest World Finals sponsored by Microsoft | ||
which was held in Phoenix, Arizona, March 9, 1994. | which was held in Phoenix, Arizona, March 9, 1994. The 1994 World Champions are </font> <font color="#800000"><strong>Seiji Ando, | ||
Ian Goldberg, Ka-Ping Yee, and coach Jo | Ian Goldberg, Ka-Ping Yee, and coach Jo | ||
Ebergen</strong></font> <font color="#000080"> of the [http://www.uwaterloo.ca/ University of Waterloo]. | Ebergen</strong></font> <font color="#000080"> of the [http://www.uwaterloo.ca/ University of Waterloo]. | ||
Take a look at the [http://icpc.baylor.edu/past/icpc94/finals/Standings.html final standings], the [ | Take a look at the [http://icpc.baylor.edu/past/icpc94/finals/Standings.html final standings], the [[Media:1994WorldFinalProblemSet.pdf]], | ||
and join us for a [http://icpc.baylor.edu/past/icpc94/finals/Tour.html tour] of | and join us for a [http://icpc.baylor.edu/past/icpc94/finals/Tour.html tour] of | ||
the Finals.</font></p | the Finals.</font></p> | ||
Latest revision as of 21:28, 3 March 2011
1993-94 18th Annual ACM International Collegiate Programming Contest Final Report
1994 ACM Programming Contest World Finals Results!!
From 628 teams competing in 15 regional contests around the world, 35 teams advanced to the 1994 Contest World Finals sponsored by Microsoft which was held in Phoenix, Arizona, March 9, 1994. The 1994 World Champions are Seiji Ando, Ian Goldberg, Ka-Ping Yee, and coach Jo Ebergen of the University of Waterloo. Take a look at the final standings, the Media:1994WorldFinalProblemSet.pdf, and join us for a tour of the Finals.