Results World Finals 2010
Jump to navigation
Jump to search
Place | Name | Solved | Time | Last Problem |
---|---|---|---|---|
1 | Shanghai Jiaotong University | 7 | 778 | 229 |
2 | Moscow State University | 7 | 940 | 263 |
3 | National Taiwan University | 6 | 779 | 201 |
4 | Taras Shevchenko Kiev National University | 6 | 928 | 238 |
5 | Petrozavodsk State University | 6 | 985 | 284 |
6 | Tsinghua University | 6 | 998 | 261 |
7 | Saratov State University | 6 | 1010 | 297 |
8 | University of Warsaw | 6 | 1042 | 263 |
9 | St. Petersburg State University | 6 | 1042 | 277 |
10 | Zhongshan (Sun Yat-sen) University | 6 | 1049 | 272 |
11 | Fudan University | 6 | 1114 | 294 |
12 | KTH - Royal Institute of Technology | 6 | 1265 | 288 |
13 | Ural State University | 6 | 1312 | 268 |
14 | Stanford University | 5 | 377 | 128 |
14 | Cornell University | 5 | 560 | 160 |
14 | University of Tokyo | 5 | 598 | 207 |
14 | Carnegie Mellon University | 5 | 782 | 192 |
14 | University of British Columbia | 5 | 819 | 196 |
14 | Seoul National University | 5 | 824 | 206 |
14 | Belarusian State University | 5 | 850 | 280 |
14 | Massachusetts Institute of Technology | 5 | 851 | 209 |
14 | St. Petersburg State University of IT, Mechanics and Optics | 5 | 860 | 269 |
14 | University of Maryland | 5 | 869 | 266 |
14 | University of Wroclaw | 5 | 891 | 234 |
14 | State University - Higher School of Economics | 5 | 932 | 248 |
14 | Universidade Federal de Pernambuco | 5 | 938 | 217 |
14 | University of Waterloo | 5 | 950 | 229 |
14 | Beijing University of Posts and Telecommunications | 5 | 956 | 232 |
14 | Samara State Aerospace University | 5 | 995 | 292 |
14 | Instituto de Matemática e Estatística da Universidade de São Paulo | 5 | 1046 | 268 |
14 | Novosibirsk State University | 5 | 1059 | 236 |
14 | National Technical University "Kharkiv Polytechnic Institute" | 5 | 1069 | 295 |
14 | Kyoto University | 5 | 1132 | 256 |
14 | University of Michigan at Ann Arbor | 5 | 1233 | 273 |
14 | Peking University | 5 | 1235 | 287 |
36 | Izhevsk State Technical University | 4 | 356 | 115 |
36 | Chinese University of Hong Kong | 4 | 464 | 172 |
36 | Columbia University | 4 | 547 | 180 |
36 | Amirkabir University of Technology | 4 | 569 | 189 |
36 | École Normale Supérieure ULM | 4 | 578 | 154 |
36 | Sharif University of Technology | 4 | 597 | 184 |
36 | Southeast University | 4 | 604 | 202 |
36 | Zhejiang University | 4 | 618 | 210 |
36 | Beijing Jiaotong University | 4 | 621 | 206 |
36 | Universidad Nacional de La Plata | 4 | 654 | 254 |
36 | Bangladesh University of Engineering and Technology | 4 | 686 | 269 |
36 | National University of Defense Technology | 4 | 694 | 199 |
36 | International Institute of Information Technology - Hyderabad | 4 | 694 | 240 |
36 | Wuhan University | 4 | 722 | 212 |
36 | Ufa State Technical University of Aviation | 4 | 726 | 264 |
36 | Universitat Politècnica de Catalunya | 4 | 740 | 184 |
36 | University of Helsinki | 4 | 745 | 241 |
36 | Institute of Computing - University of Campinas | 4 | 758 | 267 |
36 | University of the Philippines - Diliman | 4 | 769 | 214 |
36 | Friedrich-Alexander-University Erlangen-Nuremberg | 4 | 804 | 212 |
36 | Sogang University | 4 | 823 | 261 |
36 | University of Electronic Science and Technology of China | 4 | 842 | 245 |
36 | National Institute of Technology, Trichy | 4 | 863 | 288 |
36 | Instituto Tecnológico de Aeronautica | 4 | 916 | 285 |
36 | Facultad de Matemática - Astronomía y Física (UNC) | 4 | 941 | 275 |
36 | Xidian University | 4 | 1006 | 256 |
Honorable Mention | |
---|---|
American University of Beirut | DJ Sanghvi College of Engineering |
Duke University | Faculty of Computers and Information, Cairo University |
Florida Institute of Technology | Fuzhou University |
Guangdong University of Technology | Hangzhou Dianzi University |
Harbin Engineering University | Harbin Institute of Technology |
Harvey Mudd College | Ho Chi Minh City University of Science |
ITESM Campus Queretaro | Korea Advanced Institute of Science and Technology |
National Chiao Tung University | National University of Singapore |
Northwestern College | Pontificia Universidade Catolica do Rio de Janeiro |
South China Agricultural University | The British University in Egypt |
The University of Texas at Austin | The University of Western Australia |
Universidad Central Marta Abreu de las Villas | Universidad Simón Bolívar |
Universidad de Buenos Aires - FCEN | Universidad de Guanajuato |
Universidad de los Andes | Universidade Federal de Santa Catarina |
Universidade Federal de Sergipe | University of Alberta |
University of Canterbury | University of Cape Town |
University of Central Florida | University of Chicago |
University of Illinois at Urbana-Champaign | University of Kentucky |
University of Nebraska - Lincoln | University of North Texas |
University of Rochester | University of Virginia |
University of Wisconsin - Madison | Zhejiang University of Technology |
Region | Champion |
---|---|
Africa and the Middle East | The British University in Egypt |
Asia | Shanghai Jiaotong University |
Europe | Moscow State University |
Latin America | Universidade Federal de Pernambuco |
North America | Stanford University |
South Pacific | The University of Western Australia |